| Function | Population it owns | Screen before | Ongoing |
|---|---|---|---|
| Human Resources | Applicants, employees, students, trainees, volunteers | An offer is extended or a start date is set | Every cycle |
| Medical Staff Office / Credentialing | Practitioners and allied health professionals, employed or not, including locums and telehealth | Appointment, privileges, or reappointment is granted | Every cycle, plus each reappointment |
| Supply Chain / Purchasing | Vendors, suppliers, and their personnel furnishing items or services | A purchase order issues or a contract is signed or renewed | Every cycle for active vendors |
| Billing / Revenue Cycle | Practitioners billed under, billing and coding contractors | The first claim is submitted | Every cycle |
| Compliance Office | The whole population, by reconciliation against payroll, the medical staff roster, and the vendor master | Any gap is found | Quarterly reconciliation |
| Source | What it catches that the others do not | Cadence |
|---|---|---|
| OIG LEIE | Exclusion from all federal health care programs. The primary source, and the one OIG directs providers to use | Monthly |
| SAM.gov exclusions | Government-wide debarment and suspension, a separate authority from exclusion, so a debarred entity may never appear on the LEIE | Monthly |
| CMS Preclusion List | Separate from OIG exclusion. Direct access is restricted; coordinate with the applicable Medicare Advantage or Part D plan and retain notices or screening evidence. | Monthly coordination and on receipt of notices |
| State Medicaid exclusion lists | Practitioners and entities a state has suspended or terminated who have not been federally excluded. See Exhibit B for what each state maintains | Monthly, every state you participate in |
| State licensing board discipline | Board sanctions, suspensions, restrictions, and lapsed licenses, which typically precede any federal exclusion by months or years | Hire, credentialing, each renewal |
| NPDB | Malpractice payments and adverse licensure, privileging, and professional society actions. Query rights are limited to eligible entities | Appointment and reappointment |
| DEA registration | Registration status, restrictions, and surrenders for prescribers | Hire and each renewal |
| FDA Debarment List | Persons debarred from working for or with drug and device firms | Where drugs, devices, or research are handled |
Why monthly. OIG advises monthly screening to reduce exclusion exposure. The monthly database-check duties in 42 CFR 455.436 apply to state Medicaid agencies; Practice duties also depend on state rules and contracts. This policy adopts monthly screening as a Practice control. Assess exposure using the exclusion effective date in the official record, not the posting or discovery date. Targeted correction: September 5, 2026.
Before you act on a match. Common names produce false positives, and taking adverse action on an unverified match creates its own liability. Confirm identity first. Where [Practice Name] uses a third-party background screening vendor that is a consumer reporting agency, coordinate the adverse action steps with counsel before acting. On a confirmed match, claims exposure is calculated from the exclusion effective date, not the date you discovered it.