| Jurisdiction | Separate list | What the state calls it | Where it is published | Status |
|---|---|---|---|---|
| Alabama | Yes | Suspended Providers | medicaid.alabama.gov/content/8.0_Fraud/8.7_Suspended_Providers.aspx | Source confirmed 5 Sep 2026 |
| Alaska | Yes | Alaska Excluded Provider List | health.alaska.gov/en/office-of-the-commissioner/medicaid-program-integrity/ | Source confirmed 5 Sep 2026 |
| Arizona | Yes | State Exclusion List | azahcccs.gov/Fraud/Providers/StateExclusionList.html | Prior confirmation 9 Aug 2026 |
| Arkansas | Yes | Exclusions Public Search | dhs.arkansas.gov/dhs/portal/Exclusions/PublicSearch/ | Prior confirmation 9 Aug 2026 |
| California | Yes | Medi-Cal Suspended and Ineligible Provider List (S&I List) | data.chhs.ca.gov/dataset/provider-suspended-and-ineligible-list-s-i-list | Prior confirmation 9 Aug 2026 |
| Colorado | Yes | Terminated Provider List | hcpf.colorado.gov/provider-termination | Confirm in browser |
| Connecticut | Yes | Quality Assurance Administrative Actions List | portal.ct.gov/DSS/Quality-Assurance/Quality-Assurance-Administrative-Actions-List | Prior confirmation 9 Aug 2026 |
| Delaware | Unknown | Not established1 | medicaid.dhss.delaware.gov | Not verified |
| District of Columbia | Yes2 | Excluded Parties List (procurement) | ocp.dc.gov/page/excluded-parties-list | See note 2 |
| Florida | See note3 | Final Orders database (AHCA public records) | apps.ahca.myflorida.com/dm_web/ | See note 3 |
| Georgia | Yes | Georgia OIG Exclusions List | dch.georgia.gov/office-inspector-general/georgia-oig-exclusions-list | Prior confirmation 9 Aug 2026 |
| Hawaii | Yes | Provider Exclusion Reinstatement List | medquest.hawaii.gov/en/plans-providers/provider-exclusion-reinstatement-list.html | Prior confirmation 9 Aug 2026 |
| Idaho | Yes | Medicaid Provider Exclusion List | healthandwelfare.idaho.gov/providers/idaho-medicaid-providers/information-medicaid-providers | Source confirmed 5 Sep 2026 |
| Illinois | Yes | Provider Sanctions List | hfs.illinois.gov/oig/sanctionslist.html | Prior confirmation 9 Aug 2026 |
| Indiana | Yes | Termination of Provider Participation in Medicaid and CHIP | in.gov/fssa/ompp/provider-information/termination-of-provider-participation-in-medicaid-and-chip | Prior confirmation 9 Aug 2026 |
| Iowa | Yes | Excluded Individuals and Entities | hhs.iowa.gov/medicaid/provider-services/excluded-individuals-and-entities | Prior confirmation 9 Aug 2026 |
| Kansas | Unknown | Not established | kdhe.ks.gov/172/Medicaid | Not verified |
| Kentucky | Yes | Terminated and Excluded Provider List | chfs.ky.gov/agencies/dms/dpi/pe/Pages/terminated.aspx | Prior confirmation 9 Aug 2026 |
| Louisiana | Yes | Adverse Actions Search | adverseactions.ldh.la.gov/SelSearch | Prior confirmation 9 Aug 2026 |
| Maine | Yes | MaineCare Exclusion Program and databases | www11.maine.gov/dhhs/oms/providers/program-integrity | Source confirmed 5 Sep 2026 |
| Maryland | Yes | Sanctioned Provider List | health.maryland.gov/mmcp/provider/Pages/sanctioned_list.aspx | Prior confirmation 9 Aug 2026 |
| Massachusetts | Yes | List of Suspended or Excluded MassHealth Providers | mass.gov/info-details/learn-about-suspended-or-excluded-masshealth-providers | Prior confirmation 9 Aug 2026 |
| Michigan | Yes | List of Sanctioned Providers | michigan.gov/mdhhs/doing-business/providers/providers/billingreimbursement/list-of-sanctioned-providers | Prior confirmation 9 Aug 2026 |
| Minnesota | Yes | Excluded Provider Lists | dhs.state.mn.us (search document DHS-295094) | Prior confirmation 9 Aug 2026 |
| Mississippi | Yes | Provider Terminations | medicaid.ms.gov/providers/provider-terminations/ | Prior confirmation 9 Aug 2026 |
| Missouri | Yes | Provider Sanctions | mmac.mo.gov/providers/provider-sanctions/ | Prior confirmation 9 Aug 2026 |
| Montana | Yes | Terminated or Excluded Providers | dphhs.mt.gov/MontanaHealthcarePrograms/TerminatedExcludedProviders | Prior confirmation 9 Aug 2026 |
| Nebraska | Yes | Nebraska Medicaid Sanctioned Providers | dhhs.ne.gov/Pages/Program-Integrity-Sanctioned-Providers.aspx | Prior confirmation 9 Aug 2026 |
| Nevada | Yes | Provider Exclusions, Sanctions and Press Releases | omig.nv.gov/provider-enrollment--termination/provider-exclusions-sanctions-and-press-releases/ | Prior confirmation 9 Aug 20264 |
| New Hampshire | Unknown | Not established | dhhs.nh.gov/programs-services/medicaid/medicaid-provider-relations | Not verified |
| New Jersey | Yes | New Jersey Ineligible Provider List | www.nj.gov/comptroller/resources/ | Source confirmed 5 Sep 2026 |
| New Mexico | Unknown | Separate list not established | n/a | Not verified |
| New York | Yes | Medicaid Exclusions (OMIG), updated daily | omig.ny.gov/medicaid-fraud/medicaid-exclusions | Prior confirmation 9 Aug 2026 |
| North Carolina | Yes | Excluded Providers, updated monthly | medicaid.ncdhhs.gov/providers/excluded-providers | Prior confirmation 9 Aug 2026 |
| North Dakota | Unknown | Not established | hhs.nd.gov/healthcare/medicaid/provider/compliance/fraud-and-abuse | Not verified |
| Ohio | Yes | Provider Exclusion and Suspension List | medicaid.ohio.gov · Resources for Providers · Provider Enrollment · Provider Exclusion and Suspension List | Confirm in browser |
| Oklahoma | Unknown | Separate list not established | n/a | Not verified |
| Oregon | Yes | Sanctioned provider list (within OHP Provider Enrollment) | oregon.gov/oha/hsd/ohp/pages/provider-enroll.aspx | Prior confirmation 9 Aug 2026 |
| Pennsylvania | Yes | Medicheck List (precluded providers), updated daily | pa.gov/agencies/dhs/report-fraud/medicheck-list · search: humanservices.dhs.pa.gov/Medchk/ | Prior confirmation 9 Aug 2026 |
| Rhode Island | Unknown | Separate list not established | n/a | Not verified |
| South Carolina | Yes | South Carolina Medicaid Excluded/Terminated Providers | www.scdhhs.gov/fraud-waste-and-abuse | Source confirmed 5 Sep 2026 |
| South Dakota | Unknown | Separate list not established | n/a | Not verified |
| Tennessee | Yes | TennCare Terminated Provider List | tn.gov/tenncare/fraud-and-abuse/program-integrity.html | Prior confirmation 9 Aug 2026 |
| Texas | Yes | List of Excluded Individuals/Entities (HHSC OIG), updated daily | oig.hhsc.state.tx.us/oigportal2/Exclusions/ | Prior confirmation 9 Aug 2026 |
| Utah | Unknown | Separate list not established | n/a | Not verified |
| Vermont | Confirm access | Medicaid Excluded Providers, official indexed page located | dvha.vermont.gov/providers/medicaid-excluded-providers | Unresolved 5 Sep 2026: direct access blocked |
| Virginia | Unknown | Separate list not established; confirm with DMAS | n/a | Not verified |
| Washington | Yes | Provider termination and exclusion list | hca.wa.gov/billers-providers-partners/become-apple-health-provider/provider-termination-and-exclusion-list | Prior confirmation 9 Aug 2026 |
| West Virginia | Yes6 | Medicaid Provider Sanctioned/Exclusion list | wvmmis.com (authenticated portal) | See note 6 |
| Wisconsin | Unknown | Separate list not established; confirm with ForwardHealth | n/a | Not verified |
| Wyoming | Unknown | Not established | health.wyo.gov/healthcarefin/medicaid/ | Not verified |
1. Delaware and Vermont. Delaware remains unresolved. For Vermont, an official indexed DVHA page identifies a State Excluded Provider List and warns that it is not comprehensive of all exclusions, but direct retrieval was blocked in this pass. Confirm access and the current list before screening. The earlier email-only assumption is withdrawn.
2. District of Columbia. The Excluded Parties List is published by the DC Office of Contracting and Procurement and is a procurement debarment list, not a Medicaid exclusion list issued by the Department of Health Care Finance. Commercial compilations present it as DC's Medicaid source. Confirm with DHCF before relying on it for Medicaid screening.
3. Florida. AHCA publishes a searchable Final Orders database rather than a discrete exclusion list. Sanctions have to be identified from final orders, which is different work from screening a list. Plan for that difference.
4. Nevada. This function moved to the new Nevada Office of the Medicaid Inspector General. The dhcfp.nv.gov path still circulated by commercial compilations now redirects to the Nevada Medicaid home page.
5. New Jersey. Updated September 5, 2026: the State Comptroller resource now identifies the Medicaid Fraud Division’s New Jersey Ineligible Provider List. Use that resource instead of assuming the generic debarment PDF is the only source. Database searches were not exercised.
6. West Virginia. The list sits behind an authenticated MMIS login. Public access could not be confirmed; portal credentials are likely required.
Unknown is not none. No absence-of-list claim was independently established for New Mexico, Oklahoma, Rhode Island, South Dakota, Utah, Virginia or Wisconsin. Federal-list instructions alone do not establish that a separate state source does not exist. Contact the state agency if the required source remains unclear.